Skip to product information
2 left
SRPNT Z27
$5,699.99 USD
SRPNT Z27 -White Lux
| MOTOR | |
| Motor: | 27KW |
| Mounting Position: | Mid |
| Weight / Motor External Diameter: | 12.75 kg/164.5mm |
| Cooling Method: | Air-Cooling |
| CONTROLLER | |
| Controller Type: | PMSM |
| Dimensions: | 271X128X58mm |
| Power Modes: | High / Drive / Eco / Reverse |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 72V (DC) |
| Rated Torque / Peak Torque: | 34/155N.m |
| Motor Shaft Output Torque @ 1000RPM | 54N.m |
| Rated Rotation Speed: | 6800RPM |
| TRANSMISSION | |
| Gear Ratio: | 13:48 |
| Transmission: | 520 Drive Chain |
| ELECTRICAL COMPONENTS | |
| Horn: | 12v CQC |
| Battery: | 72V60AH Battery with SAMSUNG Cells |
| Battery Life Time: | 1,300 Cycles |
| Charger: | 10A |
| Charging Time: | 3-5H Hours |
| USB Connection: | USB+Type C |
| LED Headlight & Rear Light: | Yes |
| FRAME DETAILS | |
| Chassis - Swing Arm Material: | No.6061 T4&T6 Aluminum |
| Chassis Construction Method: | Forged by 3000 Tons of Pressure |
| Chassis Surface & Color Processing: | Baked paint |
| Front Suspension: | Inverted Suspension Fork with 240mm Travel |
| Rear Shock Absorber: |
KKE Suspension Link System |
**ALL CANCELATIONS WILL HAVE A 10% FEE**